- Home
- City Departments
- Code Compliance
- Monthly Report
Monthly Report
Cases Logged & Revenue Received
Criteria | Calculations |
---|---|
All Cases Logged | 101 |
Fiscal Year 20-21 Cases Logged | 939 |
Revenue Received | $9,886.26 |
Fiscal Year 20-21 Revenue Received | $48,249.08 |
Cases Closed | 14 |
Fiscal Year 20-21 Cases Closed | 427 |
Cases Logged & Revenue Received
Criteria | Calculations |
---|---|
All Cases Logged | 142 |
Fiscal Year 20-21 Cases Logged | 1072 |
Revenue Received | $81,057.90 |
Fiscal Year 20-21 Revenue Received | $129,306.98 |
Cases Closed | 44 |
Fiscal Year 20-21 Cases Closed | 500 |
Current Fiscal Year Data Table
Code Violations |
Oct 2021 |
Nov 2021 | Dec 2021 | Jan 2022 |
Feb 2022 | Mar 2022 | Apr 2022 | May 2022 |
June 2022 | July 2022 | Aug 2022 | Sept 2022 | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADA |
0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Bins on ROW | 5 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Building Ordinance Violation |
19 | 9 | 10 | 15 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 89 |
Cannabis Citation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cigarette Citation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conditional Use Violation | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Cosmetic Shop Inspection/ Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Custom Wearing Apparel | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Dangerous Conditions | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Debris on ROW | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Delinquent Business Tax Receipt | 0 | 0 | 3 | 19 | 327 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 371 |
Fascial Coverage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exterior Display | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
False Alarm Appeal | 15 | 4 | 1 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 40 |
FEMA Regulation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
General Complaint | 2 | 6 | 10 | 8 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 42 |
Graffiti | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Illegal Dumping/ Spills | 30 | 30 | 21 | 36 | 25 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 183 |
Illegal Dwelling Units | 2 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Information Only | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 34 |
Insufficient Containers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
KW Connect | 35 | 13 | 27 | 16 | 16 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 127 |
Line of Sight | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Littering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miniature Lights | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Minimum Facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Rack Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No Garbage Account | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
Noise Complaint | 0 | 3 | 4 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Obstruction of Streets | 4 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Off Premise Canvassing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overgrown Lot/ Trash on Lot | 3 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
Recreational Vehicle Complaint | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Refuse Disposal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROW Violation | 2 | 1 | 2 | 3 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
Signs Violations | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Speaker Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Street Performer Complaint | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Transient Rental | 0 | 3 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 |
Tree Violation | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
Unlicensed Business | 26 | 7 | 20 | 11 | 15 | 26 | 20 | 0 | 0 | 0 | 0 | 0 | 125 |
Water Restrictions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS |
168 | 93 | 121 | 122 | 423 | 112 | 142 | 0 | 0 | 0 | 0 | 0 | 1197 |