<?xml version="1.0"?><rss version="2.0"><channel>
	<title>Key West, FL - Pages</title>
	<link>https://www.cityofkeywest-fl.gov/AlertCenter.aspx</link>
	<lastBuildDate>Sat, 23 May 2026 12:30 -0500</lastBuildDate>
	<description>Key West, FL - Get the latest alerts</description>
	<language>en-us</language>
	<item>
		<title>Temporary Road Closures </title>
		<link>https://www.cityofkeywest-fl.gov/1237</link>
		<pubDate>Fri, 22 May 2026 08:33 -0500</pubDate>
		<description>View the latest temporary road closures affecting the Island of Key West.</description>
		<guid>https://www.cityofkeywest-fl.gov/1237</guid>
</item>
	<item>
		<title>Mayor&#39;s Office</title>
		<link>https://www.cityofkeywest-fl.gov/392</link>
		<pubDate>Thu, 21 May 2026 14:09 -0500</pubDate>
		<description>Meet the Mayor of Key West, Danise &quot;Dee Dee&quot; Henriquez.</description>
		<guid>https://www.cityofkeywest-fl.gov/392</guid>
</item>
	<item>
		<title>Paratransit Service</title>
		<link>https://www.cityofkeywest-fl.gov/1252</link>
		<pubDate>Wed, 20 May 2026 14:46 -0500</pubDate>
		<description>The City of Key West and Key West Transit are committed to expanding accessible transportation options for our community. As part of this commitment, we are moving forward with the future implementation of ADA Complementary Paratransit service in accordance with the Americans with Disabilities Act (ADA). This service will provide eligible individuals with disabilities a safe and reliable transportation option when they are unable to use the fixed-route bus system. The ADA Complementary Paratransit program will operate within three-quarters of a mile of existing bus routes, mirror the hours of fixed-route service, and provide curb-to-curb transportation by reservation.</description>
		<guid>https://www.cityofkeywest-fl.gov/1252</guid>
</item>
	<item>
		<title>Public Comment Period for Paratransit Plan</title>
		<link>https://www.cityofkeywest-fl.gov/1255</link>
		<pubDate>Wed, 20 May 2026 14:45 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1255</guid>
</item>
	<item>
		<title>Flood Warnings</title>
		<link>https://www.cityofkeywest-fl.gov/185</link>
		<pubDate>Wed, 13 May 2026 13:14 -0500</pubDate>
		<description>Review resources for flood warnings in the area.</description>
		<guid>https://www.cityofkeywest-fl.gov/185</guid>
</item>
	<item>
		<title>Work Force Housing Income, Rent, and Sales Limits</title>
		<link>https://www.cityofkeywest-fl.gov/1172</link>
		<pubDate>Wed, 6 May 2026 20:19 -0500</pubDate>
		<description>The City of Key West provides a list of Work Force Housing Income, Rent, and Sales Limits that change annually. </description>
		<guid>https://www.cityofkeywest-fl.gov/1172</guid>
</item>
	<item>
		<title>Conch Republic Parking Lot</title>
		<link>https://www.cityofkeywest-fl.gov/1236</link>
		<pubDate>Wed, 6 May 2026 09:34 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1236</guid>
</item>
	<item>
		<title>Southernmost Point Plaza</title>
		<link>https://www.cityofkeywest-fl.gov/1056</link>
		<pubDate>Wed, 6 May 2026 09:27 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1056</guid>
</item>
	<item>
		<title>Floodplain Management (FEMA)</title>
		<link>https://www.cityofkeywest-fl.gov/181</link>
		<pubDate>Mon, 4 May 2026 16:57 -0500</pubDate>
		<description>Learn more about flooding and how it can affect building.</description>
		<guid>https://www.cityofkeywest-fl.gov/181</guid>
</item>
	<item>
		<title>About the Business Center Team</title>
		<link>https://www.cityofkeywest-fl.gov/1254</link>
		<pubDate>Fri, 1 May 2026 10:27 -0500</pubDate>
		<description>The Front Desk Permit &amp; Licensing Business Center is your first stop for navigating the permitting and licensing process with ease and confidence. 
Whether you are starting a new business, renewing a license, or seeking guidance on local requirements, our knowledgeable front desk team is here to help every step of the way. We provide clear direction, review applications, answer questions, and connect you with the right resources to make the process smooth and efficient. At our Business Center, every visitor is valued as part of the community we proudly serve.</description>
		<guid>https://www.cityofkeywest-fl.gov/1254</guid>
</item>
	<item>
		<title>Community Development</title>
		<link>https://www.cityofkeywest-fl.gov/950</link>
		<pubDate>Thu, 30 Apr 2026 12:09 -0500</pubDate>
		<description>The City of Key West Housing and Community Development Office administers city funds and programs designated for housing and community development. The office plans, develops and implements courses and activities that meet identified needs in the community, such as home ownership.</description>
		<guid>https://www.cityofkeywest-fl.gov/950</guid>
</item>
	<item>
		<title>Permit and Licensing Business Center</title>
		<link>https://www.cityofkeywest-fl.gov/317</link>
		<pubDate>Wed, 29 Apr 2026 15:53 -0500</pubDate>
		<description>The Permit &amp; Licensing Business Center serves as a central resource for businesses and development activity in the City of Key West. The office handles all building and zoning permits, ensuring projects comply with local codes and land use regulations. In addition, any individual or entity conducting business or holding themselves out as engaged in business within city limits must obtain a City of Key West Business Tax Receipt. This process helps maintain compliance with local requirements and supports the safe, orderly growth of the community.</description>
		<guid>https://www.cityofkeywest-fl.gov/317</guid>
</item>
	<item>
		<title>Prohibited Activities</title>
		<link>https://www.cityofkeywest-fl.gov/198</link>
		<pubDate>Wed, 29 Apr 2026 08:37 -0500</pubDate>
		<description>Learn about which activities are prohibited to protect sea turtles.</description>
		<guid>https://www.cityofkeywest-fl.gov/198</guid>
</item>
	<item>
		<title>Growth Management Division</title>
		<link>https://www.cityofkeywest-fl.gov/1160</link>
		<pubDate>Thu, 23 Apr 2026 15:07 -0500</pubDate>
		<description>The Growth Management Division provides direction and oversight for key City operations that shape how Key West grows and evolves.  From land use analysis and zoning to development review and implementation of the City&#39;s Code of Ordinances, Land Development Regulations, Comprehensive Plan, Historic District Guidelines, Urban Forestry regulations, and the Florida Building Code, the division plays a vital role in guiding responsible, sustainable growth.  Our work ensures that new development and redevelopment align with community goals, preserve the island&#39;s unique character, and supports a high quality of life for residents and visitors alike.</description>
		<guid>https://www.cityofkeywest-fl.gov/1160</guid>
</item>
	<item>
		<title>Planning Department</title>
		<link>https://www.cityofkeywest-fl.gov/318</link>
		<pubDate>Thu, 23 Apr 2026 15:03 -0500</pubDate>
		<description>Maintaining and improving the fabric of the City is one of the Planning Department&#39;s most important tasks.</description>
		<guid>https://www.cityofkeywest-fl.gov/318</guid>
</item>
	<item>
		<title>Adaptation &amp; Resiliency Division</title>
		<link>https://www.cityofkeywest-fl.gov/898</link>
		<pubDate>Thu, 23 Apr 2026 15:01 -0500</pubDate>
		<description>The City is committed to helping its residents and businesses prepare for the changes brought on by climate change, while reducing our collective role in its impact.</description>
		<guid>https://www.cityofkeywest-fl.gov/898</guid>
</item>
	<item>
		<title>Historic KW City Cemetery</title>
		<link>https://www.cityofkeywest-fl.gov/819</link>
		<pubDate>Thu, 23 Apr 2026 14:01 -0500</pubDate>
		<description>The Key West City Cemetery was established in 1847 following the disastrous hurricane of October 11, 1846, where the then beach-side cemetery was unearthed due to the winds and seas. This continues to be an active cemetery with about 100 interments a year. Within the fenced 19 acres lies between 80,000 to 100,000 people.</description>
		<guid>https://www.cityofkeywest-fl.gov/819</guid>
</item>
	<item>
		<title>KW City Television (KWCTV)</title>
		<link>https://www.cityofkeywest-fl.gov/309</link>
		<pubDate>Thu, 23 Apr 2026 13:59 -0500</pubDate>
		<description>Key West City TV can be viewed on Key West Comcast channel 77,  AT&amp;T Uverse channel 99 or on the City website.</description>
		<guid>https://www.cityofkeywest-fl.gov/309</guid>
</item>
	<item>
		<title>Utilities Department</title>
		<link>https://www.cityofkeywest-fl.gov/1078</link>
		<pubDate>Thu, 23 Apr 2026 13:57 -0500</pubDate>
		<description>The General Services (Utilities) Department includes the following divisions: Waste Water, Storm Water, and Solid Waste, as well as managing the city&#39;s Solid Waste and Hauling Contracts with Waste Management, Inc.  The Department also includes the Richard A. Heyman Environmental Pollution Control Facility (Waste Water Treatment Plant).</description>
		<guid>https://www.cityofkeywest-fl.gov/1078</guid>
</item>
	<item>
		<title>Code Enforcement</title>
		<link>https://www.cityofkeywest-fl.gov/273</link>
		<pubDate>Thu, 23 Apr 2026 13:57 -0500</pubDate>
		<description>The City of Key West Code Compliance Department is committed to protecting the health, safety and welfare of our community. We continually strive to provide fair and equitable services to our citizens and visitors.</description>
		<guid>https://www.cityofkeywest-fl.gov/273</guid>
</item>
	<item>
		<title>Regulatory Licenses</title>
		<link>https://www.cityofkeywest-fl.gov/1253</link>
		<pubDate>Thu, 23 Apr 2026 10:30 -0500</pubDate>
		<description>Regulatory licenses and permits are issued by the City of Key West for activities that either support a primary Business Tax Receipt (BTR)—such as transient rental medallions, entertainment permits, and conditional use permits—or serve as alternatives to a standard BTR, including taxi or pedicab driver permits, street performer permits, and off-premises canvassing permits. These licenses and permits are granted in accordance with the guidelines established in Section 18-147 of the City of Key West Municipal Code of Ordinances.</description>
		<guid>https://www.cityofkeywest-fl.gov/1253</guid>
</item>
	<item>
		<title>Our History </title>
		<link>https://www.cityofkeywest-fl.gov/250</link>
		<pubDate>Wed, 22 Apr 2026 09:17 -0500</pubDate>
		<description>Learn about the history of the Key West Fire Department</description>
		<guid>https://www.cityofkeywest-fl.gov/250</guid>
</item>
	<item>
		<title>Emergency Management </title>
		<link>https://www.cityofkeywest-fl.gov/893</link>
		<pubDate>Tue, 21 Apr 2026 10:32 -0500</pubDate>
		<description>The City of Key West Emergency Management plays a crucial role in ensuring the safety and preparedness of residents, businesses, services, and government offices in the face of potential disasters.  They diligently plan and prepare for various scenarios to protect Key West&#39;s population&#39;s well-being and safeguard property and infrastructure.
During disasters like hurricanes, the Emergency Management team promptly responds by staffing the Emergency Operations Center (EOC).  This allows them to coordinate and manage the city&#39;s emergency response efforts efficiently.
Together, they ensure effective coordination, response, and recovery operations.
The City of Key West is committed to proactive and comprehensive emergency management, working diligently to protect the community and enhance its resilience in the face of potential threats.</description>
		<guid>https://www.cityofkeywest-fl.gov/893</guid>
</item>
	<item>
		<title>Transportation (KWDoT)</title>
		<link>https://www.cityofkeywest-fl.gov/347</link>
		<pubDate>Thu, 16 Apr 2026 14:20 -0500</pubDate>
		<description>The City of Key West Department of Transportation (KWDoT) provides many services to the community, visitors, and city staff. </description>
		<guid>https://www.cityofkeywest-fl.gov/347</guid>
</item>
	<item>
		<title>Key West Rides On-Demand Bus Service </title>
		<link>https://www.cityofkeywest-fl.gov/888</link>
		<pubDate>Wed, 15 Apr 2026 14:15 -0500</pubDate>
		<description>On Demand service </description>
		<guid>https://www.cityofkeywest-fl.gov/888</guid>
</item>
	<item>
		<title>Map and Addresses of Non-Transient Rental Properties</title>
		<link>https://www.cityofkeywest-fl.gov/858</link>
		<pubDate>Wed, 15 Apr 2026 13:54 -0500</pubDate>
		<description>A list of properties licensed with the City of Key West&#39;s Chief Licensing Official of holders with a Non-Transient Rental designation and license in the City of Key West. </description>
		<guid>https://www.cityofkeywest-fl.gov/858</guid>
</item>
	<item>
		<title>Safety Action Plan</title>
		<link>https://www.cityofkeywest-fl.gov/1158</link>
		<pubDate>Tue, 14 Apr 2026 14:38 -0500</pubDate>
		<description>Vision Zero City-wide Comprehensive Safety Action Plan</description>
		<guid>https://www.cityofkeywest-fl.gov/1158</guid>
</item>
	<item>
		<title>Special Events Division</title>
		<link>https://www.cityofkeywest-fl.gov/679</link>
		<pubDate>Mon, 13 Apr 2026 15:59 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/679</guid>
</item>
	<item>
		<title>About Us</title>
		<link>https://www.cityofkeywest-fl.gov/1118</link>
		<pubDate>Fri, 10 Apr 2026 14:53 -0500</pubDate>
		<description>The City of Key West Building Department consists of four divisions: Permitting, Plan Review, Inspections, and Floodplain Management. All divisions are committed to protecting the health, safety and welfare of our community.</description>
		<guid>https://www.cityofkeywest-fl.gov/1118</guid>
</item>
	<item>
		<title>Intergovernmental and Legislative Affairs</title>
		<link>https://www.cityofkeywest-fl.gov/1178</link>
		<pubDate>Thu, 9 Apr 2026 16:55 -0500</pubDate>
		<description>The Legislative Priorities Division oversees and manages legislative and intergovernmental initiatives and functions for the City at both the state and federal levels.</description>
		<guid>https://www.cityofkeywest-fl.gov/1178</guid>
</item>
	<item>
		<title>Community Development Office</title>
		<link>https://www.cityofkeywest-fl.gov/1226</link>
		<pubDate>Thu, 9 Apr 2026 15:01 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1226</guid>
</item>
	<item>
		<title>Roadway Paving</title>
		<link>https://www.cityofkeywest-fl.gov/1170</link>
		<pubDate>Tue, 7 Apr 2026 15:02 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1170</guid>
</item>
	<item>
		<title>Key West Connect</title>
		<link>https://www.cityofkeywest-fl.gov/760</link>
		<pubDate>Fri, 3 Apr 2026 11:45 -0500</pubDate>
		<description>Key West Connect (powered by SeeClickFix) helps residents reach the City online or via their smartphone to request services or get help fixing issues.</description>
		<guid>https://www.cityofkeywest-fl.gov/760</guid>
</item>
	<item>
		<title>Car Free Key West</title>
		<link>https://www.cityofkeywest-fl.gov/804</link>
		<pubDate>Fri, 3 Apr 2026 10:27 -0500</pubDate>
		<description>This page is dedicated to the pursuits of ditching the car and using alternative methods of transportation.</description>
		<guid>https://www.cityofkeywest-fl.gov/804</guid>
</item>
	<item>
		<title>Home</title>
		<link>https://www.cityofkeywest-fl.gov/1</link>
		<pubDate>Thu, 2 Apr 2026 16:11 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1</guid>
</item>
	<item>
		<title>General Employees&#39; Pension Newsletter</title>
		<link>https://www.cityofkeywest-fl.gov/1250</link>
		<pubDate>Thu, 2 Apr 2026 10:03 -0500</pubDate>
		<description>Quarterly newsletter for City of Key West General Employees’ Pension Plan members providing updates on fund performance, investment allocation, retirement planning tips, pension resources, meeting dates, and contact information to help members stay informed about their retirement benefits.</description>
		<guid>https://www.cityofkeywest-fl.gov/1250</guid>
</item>
	<item>
		<title>Deferred Retirement Option Program (DROP)</title>
		<link>https://www.cityofkeywest-fl.gov/692</link>
		<pubDate>Thu, 2 Apr 2026 10:00 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/692</guid>
</item>
	<item>
		<title>Community Safety Ambassador Program</title>
		<link>https://www.cityofkeywest-fl.gov/1249</link>
		<pubDate>Wed, 1 Apr 2026 13:56 -0500</pubDate>
		<description>Support safer streets in your neighborhood by joining the Community Safety Ambassador Program. Volunteers receive practical bike safety items to share with local residents, helping promote visibility, awareness, and safer cycling habits throughout the community</description>
		<guid>https://www.cityofkeywest-fl.gov/1249</guid>
</item>
	<item>
		<title>Budget Information</title>
		<link>https://www.cityofkeywest-fl.gov/749</link>
		<pubDate>Wed, 1 Apr 2026 08:34 -0500</pubDate>
		<description>Financial Information </description>
		<guid>https://www.cityofkeywest-fl.gov/749</guid>
</item>
	<item>
		<title>Annual Reports</title>
		<link>https://www.cityofkeywest-fl.gov/1248</link>
		<pubDate>Wed, 1 Apr 2026 08:22 -0500</pubDate>
		<description>Community Redevelopment Agency (CRA) annual reports summarize each agency’s financial activity, redevelopment projects, and progress toward goals within the designated redevelopment area. As dependent special districts under Chapter 189, Florida Statutes (including section 189.016), CRAs must maintain transparency by making key financial information publicly available, including budgets and related documents on their official websites. These reports typically highlight tax increment financing (TIF) revenues, expenditures, completed and ongoing projects, and alignment with the adopted Community Redevelopment Plan. Overall, CRA annual reports support accountability, transparency, and public awareness by documenting how redevelopment funds contribute to economic development, infrastructure improvements, neighborhood revitalization, and community enhancement efforts</description>
		<guid>https://www.cityofkeywest-fl.gov/1248</guid>
</item>
	<item>
		<title>Community Redevelopment Agency (CRA)</title>
		<link>https://www.cityofkeywest-fl.gov/649</link>
		<pubDate>Tue, 31 Mar 2026 16:43 -0500</pubDate>
		<description>Learn more about the City of Key West&#39;s Community Redevelopment Agency.</description>
		<guid>https://www.cityofkeywest-fl.gov/649</guid>
</item>
	<item>
		<title>Summary Plan</title>
		<link>https://www.cityofkeywest-fl.gov/1000</link>
		<pubDate>Tue, 31 Mar 2026 12:33 -0500</pubDate>
		<description> </description>
		<guid>https://www.cityofkeywest-fl.gov/1000</guid>
</item>
	<item>
		<title>Adopted Annual Budgets</title>
		<link>https://www.cityofkeywest-fl.gov/1244</link>
		<pubDate>Fri, 27 Mar 2026 12:40 -0500</pubDate>
		<description>The City of Key West’s annual budget serves as a strategic plan that aligns financial resources with the City Commission’s priorities and the community’s long-term vision. Developed through a transparent public process, the budget supports essential services, infrastructure investment, and initiatives that enhance quality of life while ensuring responsible stewardship of public funds</description>
		<guid>https://www.cityofkeywest-fl.gov/1244</guid>
</item>
	<item>
		<title>Awards</title>
		<link>https://www.cityofkeywest-fl.gov/1247</link>
		<pubDate>Fri, 27 Mar 2026 10:29 -0500</pubDate>
		<description>The Certificate of Achievement for Excellence in Financial Reporting by the Government Finance Officers Association (GFOA) is the highest distinction in governmental financial reporting.  This award reflects a City’s commitment to transparency, accountability, and the preparation of financial reports that meet rigorous professional and legal standards.</description>
		<guid>https://www.cityofkeywest-fl.gov/1247</guid>
</item>
	<item>
		<title>General Employee&#39;s Retirement Board</title>
		<link>https://www.cityofkeywest-fl.gov/555</link>
		<pubDate>Fri, 27 Mar 2026 10:14 -0500</pubDate>
		<description>Find information related to pension and pension benefits. </description>
		<guid>https://www.cityofkeywest-fl.gov/555</guid>
</item>
	<item>
		<title>Human Resources</title>
		<link>https://www.cityofkeywest-fl.gov/296</link>
		<pubDate>Fri, 27 Mar 2026 10:13 -0500</pubDate>
		<description>The City of Key West Human Resources Office promotes the recruitment, development and retention of highly motivated, well qualified individuals to provide efficient, effective and courteous service to the citizens of Key West.</description>
		<guid>https://www.cityofkeywest-fl.gov/296</guid>
</item>
	<item>
		<title>Solid Waste Management</title>
		<link>https://www.cityofkeywest-fl.gov/371</link>
		<pubDate>Fri, 27 Mar 2026 09:50 -0500</pubDate>
		<description>Find information on recycling and trash pick-up in the city.</description>
		<guid>https://www.cityofkeywest-fl.gov/371</guid>
</item>
	<item>
		<title>Community Services</title>
		<link>https://www.cityofkeywest-fl.gov/292</link>
		<pubDate>Fri, 27 Mar 2026 09:35 -0500</pubDate>
		<description>The Community Services Department is responsible for the areas of Public Works, Recreation, Facilities Maintenance, the Historical Cemetery and Fleet Services.</description>
		<guid>https://www.cityofkeywest-fl.gov/292</guid>
</item>
	<item>
		<title>Finance Department</title>
		<link>https://www.cityofkeywest-fl.gov/206</link>
		<pubDate>Fri, 27 Mar 2026 09:32 -0500</pubDate>
		<description>The Finance Department is committed to the City&#39;s financial integrity, providing efficient and courteous assistance in all financial matters and effectively communicating the results of these efforts to the management and citizens of the City of Key West.</description>
		<guid>https://www.cityofkeywest-fl.gov/206</guid>
</item>
	<item>
		<title>Bid Proposals</title>
		<link>https://www.cityofkeywest-fl.gov/230</link>
		<pubDate>Thu, 26 Mar 2026 16:17 -0500</pubDate>
		<description>The Purchasing Department of the City of Key West has instituted the Demand Star system to provide current information to potential customers, consultants, and other types of vendors, as well as the general public.</description>
		<guid>https://www.cityofkeywest-fl.gov/230</guid>
</item>
</channel></rss>