Monthly Report

  1. December 2025

Cases Logged & Revenue Received 

Criteria

Calculations 

All Cases Logged109
Fiscal Year 23-24 Cases Logged 252
Revenue Received $1,261.25
Fiscal Year 23-24 Revenue Received $1,511.25
Cases Closed72
Fiscal Year 23-24 Cases Closed191

Current Fiscal Year Data Table

Breakdown of Named Code Violations with breakdown of number received for month

Code Violations

Oct 2025
Nov 2025 Dec 2025 Jan 
2026
Feb 2026 Mar 2026 Apr 2026 May
2026
June 2026 July 2026 Aug 2026 Sept 2026

TOTAL

ADA
0 0 1 0 0 0 0 0 0 0 0 0 1

Bins on ROW 30 9 22 0 0 0 0 0 0 0 0 0 61
Building Ordinance Violation
7 13 4 0 0 0 0  0 0 0 0 0 24
Cannabis Citation 0 0 0 0 0 0 0 0 0 0 0 0 0
Cigarette Citation 0 0 0 0 0 0 0 0 0 0 0 0 0
Conditional Use Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Cosmetic Shop Inspection/ Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Custom Wearing Apparel 1 0 0 0 0 0 0 0 0 0 0 0 1
Dangerous Conditions 0 3 0 0 0 0 0 0 0 0 0 0 3
Debris on ROW 1 0 0 0 0 0 0 0 0 0 0 0 1
Delinquent Business Tax Receipt 0 0 0 0 0 0 0 0 0 0 0 0 0
Delinquent Regulatory License 0 0 0 0 0 0 0 0 0 0 0 0 0
Exterior Display  7 0 0 0 0 0 0 0 0 0 0 0 7
Facial Coverings 0 0 0 0 0 0 0 0 0 0 0 0 0
False Alarm Appeal 0 0 0 0 0 0 0 0 0 0 0 0 0
FEMA Regulation 0 0 0 0 0 0 0 0 0 0 0 0 0
General Complaint 7 10 12 0 0 0 0 0 0 0 0 0 29
Graffiti 0 0 1 0 0 0 0 0 0 0 0 0 1
Illegal Dumping/ Spills 59 49 39 0 0 0 0 0 0 0 0 0 147
Illegal Dwelling Units 1 2 4 0 0 0 0 0 0 0 0 0 7
Information Only 1 1 0 0 0 0 0 0 0 0 0 0 2
Insufficient Containers 0 0 0 0 0 0 0 0 0 0 0 0 0
KW Connect 0 0 0 0 0 0 0 0 0 0 0 0 0
Line of Sight 0 0 0 0 0 0 0 0 0 0 0 0 0
Littering 0 0 0 0 0 0 0 0 0 0 0 0 0
Miniature Lights 0 0 0 0 0 0 0 0 0 0 0 0 0
Minimum Facilities 0 0 0 0 0 0 0 0 0 0 0 0 0
News Rack Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
No Garbage Account 1 2 0 0 0 0 0 0 0 0 0 0 3
Noise Complaint 3 3 4 0 0 0 0 0 0 0 0 0 10
Nuisance Illustrated 1 1 1 0 0 0 0 0 0 0 0 0 3
Obstruction of Streets 1 0 0 0 0 0 0 0 0 0 0 0 1
Off Premise Canvassing 0 0 0 0 0 0 0 0 0 0 0 0 0
Overgrown Lot/ Trash on Lot 7 0 1 0 0 0 0 0 0 0 0 0 8
Recreational Vehicle Complaint 0 1 1 0 0 0 0 0 0 0 0 0 2
Refuse Disposal 0 0 0 0 0 0 0 0 0 0 0 0 0
ROW Violation 6 2 8 0 0 0 0 0 0 0 0 0 16
Signs Violations 3 4 3 0 0 0 0 0 0 0 0 0 10
Speaker Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Street Performer Complaint 0 1 2 0 0 0 0 0 0 0 0 0 1
Transient Rental 2 1 2 0 0 0 0 0 0 0 0 0 5
Tree Violation 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlawful Deposit 0 0 0 0 0 0 0 0 0 0 0 0 0
Unlicensed Business 4 7 2 0 0 0 0 0 0 0 0 0 13
Vehicle For Hire 0 0 0 0 0 0 0 0 0 0 0 0 0
Water Restrictions 0 0 0 0 0 0 0 0 0 0 0 0 0

TOTALS

143 109 107 0 0 0 0 0 0 0 0 0 359